Detailed Product DescriptionPower Supply Voltage:AC 220V ± 10%Power Frequency:50Hz/60Hz ± 1%Mea
WhatsApp: +86 13816217984
E-postadress:info@qinsun-lab.com
Power Supply Voltage: | AC 220V ± 10% | Power Frequency: | 50Hz/60Hz ± 1% |
---|---|---|---|
Measuring Range: | Capacitance 5pF ~ 200pF | Relative Permittivity: | 0.001 |
Dielectric Loss Factor: | 0.00001 | DC Resistivity: | ± 10% Reading |
Measurement Accuracy: | Capacitance ± (1% Reading+0.5pF) | Resolution: | Capacitance 0.01pF |
Temperature Measurement Range: | 0~120 ℃ | Temperature Measurement Error: | ± 0.5 ℃ |
AC Test Voltage: | 200-2200V, Continuously Adjustable, Frequency 50Hz | DC Test Voltage: | 0~500V, Continuously Adjustable |
Power Consumption: | 100W | ||
Highlight: | oil analysis lab equipmentoil analysis equipment |
The fully automatic dielectric loss and resistivity tester for insulating oil is designed and manufactured according to GB/T5654-2007 Measurement of Relative Permittivity, Dielectric Loss Factor and DC Resistivity of Liquid Insulating Materials. Used for measuring dielectric loss factor and DC resistivity of insulating oil and other liquid insulating media.
Integrated structure. The main components, such as dielectric loss oil cup, temperature controller, temperature sensor, dielectric loss test bridge, AC test power supply, standard capacitor, high resistance meter, DC high voltage source, are integrated internally. The instrument is equipped with a 5.7 inch TFT pure color LCD touch display with a large screen and a Chinese menu. The test results can be automatically stored and printed out. The operators can skillfully use them without professional training
Power supply voltage | AC 220V ± 10% |
Power frequency | 50Hz/60Hz ± 1% |
Mätområde | capacitance 5pF ~ 200pF |
Relative permittivity | 1.000-30.000 |
Dielectric loss factor | 0.00001 ~ 100 |
DC resistivity | 2.5 M Ω m ~ 20 T Ω m |
Measurement accuracy | capacitance ± (1% reading+0.5pF) |
Relative permittivity | ± 1% reading |
Dielectric loss factor | ± (1% reading+0.0001) |
DC resistivity | ± 10% reading |
Resolution | capacitance 0.01pF |
Relative permittivity | 0.001 |
Dielectric loss factor | 0.00001 |
Temperature measurement range | 0~120 ℃ |
Temperature measurement error | ± 0.5 ℃ |
AC test voltage | 200-2200V, continuously adjustable, frequency 50Hz |
DC test voltage | 0~500V, continuously adjustable |
Strömförbrukning | 100W |
Overall dimension | 450mm × 410mm × 320mm |
Total weight | 25Kg |
Ansvarsfriskrivning: Ovanstående innehåll är endast för referens och kommunikation mellan branschinsider, och garanterar inte dess riktighet eller fullständighet. Enligt gällande lagar och förordningar och förordningar på denna webbplats ska enheter eller individer som köper relaterade artiklar erhålla giltiga kvalifikationer och kvalifikationsvillkor.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com